CURRENCY | FOREX CARD | CASH(CN) |
---|---|---|
US Dollar (USD) | Rs. 83.66 | Rs. 83.80 |
Euro (EUR) | Rs. 92.44 | Rs. 92.00 |
British Pound (GBP) | Rs. 109.66 | Rs. 109.70 |
Canadian Dollar (CAD) | Rs. 61.45 | Rs. 61.40 |
Australian Dollar (AUD) | Rs. 55.62 | Rs. 56.40 |
Singapore Dollar (SGD) | Rs. 64.21 | Rs. 64.10 |
Thai Baht (THB) | Rs. 2.30 | Rs. 2.48 |
Emirati Dirham (AED) | Rs. 22.56 | Rs. 22.65 |
CURRENCY | FOREX CARD | CASH(CN) |
---|---|---|
US Dollar (USD) | Rs. 83.66 | Rs. 83.80 |
Euro (EUR) | Rs. 92.44 | Rs. 92.00 |
British Pound (GBP) | Rs. 109.66 | Rs. 109.70 |
Canadian Dollar (CAD) | Rs. 61.45 | Rs. 61.40 |
Australian Dollar (AUD) | Rs. 55.62 | Rs. 56.40 |
Singapore Dollar (SGD) | Rs. 64.21 | Rs. 64.10 |
Thai Baht (THB) | Rs. 2.30 | Rs. 2.48 |
Emirati Dirham (AED) | Rs. 22.56 | Rs. 22.65 |
We are a young FFMC. Today, we have over 27 team members serving thousands of customers and clients across Delhi and Kolkata, with a physical presence in 2 major locations and a comprehensive suite of digital solutions to support our customers' need. Fire Forex Pvt Ltd.
Copyright © 2023 Fire Forex. All Rights Reserved | Designed By Wemonde
Our team will get back to you promptly to help you with your queries and concerns.