| CURRENCY | FOREX CARD | CASH(CN) |
| US Dollar (USD) | Rs. 87.54 | Rs. 88.30 |
| Euro (EUR) | Rs. 102.54 | Rs. 103.50 |
| British Pound (GBP) | Rs. 118.54 | Rs. 118.70 |
| Canadian Dollar (CAD) | Rs. 63.53 | Rs. 63.20 |
| Australian Dollar (AUD) | Rs. 57.04 | Rs. 57.80 |
| Singapore Dollar (SGD) | Rs. 68.04 | Rs. 68.20 |
| Thai Baht (THB) | Rs. 2.65 | Rs. 2.74 |
| Emirati Dirham (AED) | Rs. 23.71 | Rs. 23.10 |
*Rates are subject change as per availability of currency
| CURRENCY | FOREX CARD | CASH(CN) |
| US Dollar (USD) | Rs. 87.54 | Rs. 88.30 |
| Euro (EUR) | Rs. 102.54 | Rs. 103.50 |
| British Pound (GBP) | Rs. 118.54 | Rs. 118.70 |
| Canadian Dollar (CAD) | Rs. 63.53 | Rs. 63.20 |
| Australian Dollar (AUD) | Rs. 57.04 | Rs. 57.80 |
| Singapore Dollar (SGD) | Rs. 68.04 | Rs. 68.20 |
| Thai Baht (THB) | Rs. 2.65 | Rs. 2.74 |
| Emirati Dirham (AED) | Rs. 23.71 | Rs. 23.10 |
*Rates are subject change as per availability of currency