RATE CARD




























*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
| Currency | We Buy | We Sell | ||
|---|---|---|---|---|
Currency | Card | Currency | Card | |
| 85.80 | 85.42 | 86.80 | 86.73 | |
| 99.50 | 99.32 | 100.90 | 100.67 | |
| 115.00 | 114.88 | 116.40 | 116.22 | |
| 62.20 | 61.98 | 63.60 | 63.27 | |
| 55.50 | 55.29 | 57.00 | 56.57 | |
| 66.50 | 66.31 | 67.90 | 67.60 | |
| 2.63 | 2.56 | 2.73 | 2.73 | |
| 23.20 | 23.13 | 23.75 | 23.70 | |
| 107.30 | 106.57 | 108.30 | 107.85 | |
| 12.13 | --- | 14.43 | --- | |
| 10.90 | --- | 11.55 | --- | |
| 0.598 | 0.5245 | 0.598 | 0.6335 | |
| --- | --- | --- | --- | |
| 20.29 | --- | 21.15 | --- | |
| 7.27 | --- | 8.77 | --- | |
| 51.30 | 50.58 | 52.30 | 51.84 | |
| 22.09 | 22.65 | 23.39 | 23.22 | |
| 7.61 | --- | 9.11 | --- | |
| 4.20 | --- | 5.70 | --- | |
| --- | --- | --- | --- | |
| 2.42 | --- | 3.47 | --- | |
| 224.92 | --- | 399.92 | --- | |
| 22.77 | --- | 24.07 | --- | |
| --- | --- | --- | --- | |
| 11.99 | --- | 12.70 | --- | |
Fire Forex Copyright © 2025 All Rights Reserved
🛂 Visa Assistance for 150+ countries
🧾 Student Fee Payments & Blocked Account
💳 Multicurrency Forex Card
